Ethypharm in numbers
Ethypharm has the experience, the foundations and the financial health needed to rise up to the challenges of the major pharmaceutical markets of today and tomorrow.
800 | The total number of Ethypharm experts and professionals worldwide |
139 | The number of leading pharmaceutical companies with which Ethypharm has created sustainable, constructive partnerships. |
130 | Ethypharm's 2010 turnover in millions of Euros. |
52 | The number of countries worldwide where Ethypharm's products are sold. |
50 | The number of controlled release medications developed by Ethypharm since it was created |
33 | The number of years of experience, of R&D and of significant technological advances that have contributed to drug delivery innovation. Ethypharm was created in 1977. |
20 | The number of new products currently in development. |
15 | The percent of turnover that Ethypharm dedicates each year just to Research & Development. |
3 | The number of continents where Ethypharm is present: Europe, North America, Asia. |
1 | Ethypharm's European rank as a drug delivery innovator. |






